MEMBERSHIP REQUIRED
| AMKids Teachers | Sundays 10:45 AM |
| AMTeens Teachers | Wednesdays 6:30-8:30 PM |
| Bible Readers | Sundays 8:45 AM and/or 10:45 AM |
| Group Facilitators | Leaders determine meeting dates/times and frequency of meetings |
| New Believer Mentor | Times vary |
| Office Volunteers | Times vary, but within Office Hours 8:00 AM-5:00 PM |
| Prayer Team | Sundays 8:45 AM and/or 10:45 AM |
| Property & Grounds Leader | Times vary |
| Safety Team | Sundays 8:45 AM and/or 10:45 AM, and AMBC special events |
| Ushers | Sundays 8:45 AM and/or 10:45 AM |
| Women’s Ministry Leader | Times vary |
| Worship Team | Thursdays 7:00 PM; Sundays 10:45 AM |
MEMBERSHIP NOT REQUIRED
| AMBC Backpacks | Wednesdays 6:00 PM |
| AMKids Check-in | Sundays 10:45 AM |
| AMKids Nursery/ Pre-School Assistant |
Sundays 10:45 AM |
| AMKids Special Needs Worker |
Sundays 10:45 AM |
| AMTeens Volunteer | Wednesdays 6:30-8:30 PM |
| Attendance Counters | Sundays 8:45 AM and/or 10:45 AM |
| Baptism Team | Sundays 8:45 AM and/or 10:45 AM |
| *Bus Drivers | Sundays 9:00-10:30 AM, 12:00-1:30 PM & Youth Events *Background check and CDL B with passenger endorsement is required* |
| Choir | Tuesdays 7:00-8:30 PM & Sundays 8:45 AM |
| Cooking Team | |
| Guest Services | Sundays before/during both services / PRAYSE, Wednesdays 7:00 PM |
| Pastor’s Prayer Partners | |
| Property & Grounds Team |
Times vary |
| Women’s Ministry Team | Times vary |
| Worship Production | Thursdays 7:00 PM, Sundays 8:45 AM, 10:45 AM and/or Wednesdays 7:00 PM |